← All weekly reports
Williams County Activity — Week of June 15, 2026
Recorded 2026-06-15 through 2026-06-21 with the Williams County, ND Recorder.
79
Total documents
30
Mineral deeds
18
O&G leases
3
Assignments
2
Surface deeds
3
Estate / probate
Most active mineral buyers
Grantees on mineral and royalty deeds recorded this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Mesa Royalties IV Holdings, LLC | 3 | 155-100, 158-102, 158-95 |
| 2 | Imperium Royalty 2026, LLC | 3 | 159-101 |
| 3 | Phoenix Energy One, LLC | 2 | 157-103, 159-103 |
| 4 | Murex Petroleum Corporation | 1 | 158-95 |
| 5 | Roger Torgerson | 1 | 158-95 |
| 6 | Stefanie Torgerson | 1 | 158-95 |
| 7 | Lynx Oil Company | 1 | 158-95 |
| 8 | Texoma Minerals LLC | 1 | 155-95 |
| 9 | Scott Montgomery and Kathryn Montgomery, Trustees of the Montgomery Family Living Trust dated September 6, 2018, or their successor trustees | 1 | 155-95 |
| 10 | Kathryn Montgomery | 1 | 155-95 |
Most active lessees
Companies that took oil & gas leases this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Murex Petroleum Corporation | 9 | 158-95 |
| 2 | Phoenix Energy One, LLC | 7 | 158-102, 158-103, 159-101, 159-102 |
| 3 | Confluence Bakken, LLC | 1 | 156-101 |
| 4 | ConocoPhillips Company | 1 | 156-104 |
Most active townships
Mineral deeds, leases, and assignments by survey township (township-range).
158-95 · 13155-95 · 6159-101 · 5156-95 · 3159-102 · 3155-100 · 2158-102 · 2159-103 · 1
Mineral deeds recorded
As recorded with the Williams County Recorder, week of June 15, 2026. Locations are township-range-section.
| Recorded | From | To | Location |
|---|---|---|---|
| 2026-06-18 | Lloyd Charles Triebold | Murex Petroleum Corporation | 158-95-1 |
| 2026-06-18 | Arne Huuse, individually and as an heir to the Estate of Eldrid Huuse | Lynx Oil Company | 158-95-7 |
| 2026-06-18 | Kathryn Montgomery, Scott Montgomery | Scott Montgomery and Kathryn Montgomery, Trustees of the Montgomery Family Living Trust dated September 6, 2018, or their successor trustees | 155-95-5 |
| 2026-06-18 | Mayvis J. Aslakson, a single person | Kathryn Montgomery | 155-95-5 |
| 2026-06-18 | Kathryn Montgomery, Personal Representative of the Estate of Paul F. Aslakson, deceased, married to Mayvis J. Aslakson at the time of death | Mayvis J. Aslakson | 155-95-5 |
| 2026-06-18 | KYLE LEROY HAUSTVEIT and BREA HAUSTVEIT, Co-Trustees of THE HAUSTVEIT FAMILY REVOCABLE TRUST dated January 28, 2022 | Shayne Thomas Haustveit | 156-95-22 |
| 2026-06-18 | Kyle Leroy Haustveit | Thomas Haustveit and Donna Haustveit, Co-Trustees of the Thomas and Donna Haustveit Family Trust dated January 8, 2018 | 156-95-35 |
| 2026-06-18 | Royal Blue Minerals, LLC | Mesa Royalties IV Holdings, LLC | 155-100-27 |
| 2026-06-18 | Aaron Michael Albert, Personal Representative of the Estate of Joyce Leota Albert aka Joyce L. Albert | Aaron Michael Albert | 156-102-19 |
| 2026-06-18 | John Albert Kolberg, as Co-Trustee of the Evelyn O. Anderson 1990 Living Trust, Jeanne Kathleen Forstall, as Co-Trustee of the Evelyn O. Anderson 1990 Living Trust | Loris Ryan Broddrick, Melissa Eileen Radford | 158-97-4 |
| 2026-06-17 | Roger Torgerson, Stefanie Torgerson | Roger Torgerson, Stefanie Torgerson | 158-95-4 |
| 2026-06-17 | Collin L. Alspach, Trustee of the Luther Alspach Supplemental Needs Trust | Texoma Minerals LLC | 155-95-1 |
| 2026-06-17 | Murex Petroleum Corporation | Elan Minerals, LLC | 157-95-26 |
| 2026-06-17 | Daryl L. Belik, Bette Belik, aka Betty Belik | Daryl L. Belik and Sally Bette Belik, Trustees of the DB Belik Living Trust dated June 16, 2026 | 159-95-5 |
| 2026-06-17 | Lyall Curtis Lindvig aka Lyall C. Lindvig aka L. Curtis Lindvig | Royal Blue Minerals, LLC | 155-100-27 |
| 2026-06-17 | Stephen Yakimow | Imperium Royalty 2026, LLC | 159-101-6 |
| 2026-06-16 | Mary Beth Appel, Personal Representative of the Estate of Frederick John Appel, a/k/a John Appel | Mary Beth Appel | 155-101-29 |
| 2026-06-16 | Margaret Anne Barry, a/k/a Margaret A. Barry, a/k/a Margaret Pharris Barry | Imperium Royalty 2026, LLC | 159-101-6 |
| 2026-06-16 | Kristen Pharris Erway a/k/a Kristen L. Pharris | Imperium Royalty 2026, LLC | 159-101-6 |
| 2026-06-15 | Vegas Vault Oil Corporation | Phoenix Energy One, LLC | 159-103-8 |
| 2026-06-15 | Royal Blue Minerals, LLC | Mesa Royalties IV Holdings, LLC | 158-95-25 |
| 2026-06-15 | Thomas M. Chambers, heir of David Chambers, deceased, heir of Helen Chambers aka Helen Maxine Chambers, deceased, heir of Anna L. Hamilton, deceased, heir of Jesse E. Hamilton aka Jessie Edward Hamilton aka Jess E. Hamilton, deceased, heir of Robert W. Hamilton, deceased, heir of Minne May Hamilton aka Minnie Mae Hamilton aka May Hamilton | Midway Minerals, LLC | 155-95-19 |
| 2026-06-15 | Thomas M. Chambers, as Personal Representative of the Estate of David M. Chambers | Thomas M. Chambers | 155-95-19 |
| 2026-06-15 | Michael Warren Prochaska | Energy Resource Partners, LLC | 156-95-11 |
| 2026-06-15 | Amarillo National Bank, Trustee of the Sally Ingerton Grantor Trust dated March 27, 1984, as amended, Amarillo National Bank, Successor Trustee of the Sally Birdsong Skaggs Revocable Trust dated December 30, 2005, as amended | Amarillo National Bank, Trustee of the Sally Holt Emerson Trust Established under the Sally Birdsong Skaggs Revocable Trust dated December 30, 2005, as amended (1/3), Amarillo National Bank, Trustee of the Nancy Holt Gormley Trust Established under the Sally Birdsong Skaggs Revocable Trust dated December 30, 2005, as amended (1/3) | 155-103-10 |
Who owns these tracts now — and how did title get there? Run the full chain of title on Mineral Truth — every owner, verified net mineral acres, in seconds.
Get this every Monday
The week's recordings, in your inbox. No account needed.