Published every week from the county record
Weekly Activity Report
Every mineral deed, oil & gas lease, and assignment recorded with the Williams, McKenzie & Burke County Recorders — aggregated weekly. Who's buying, who's leasing, and where the Bakken's activity is concentrating.
Week of October 12, 2026
Search any tract on Mineral Truth →206
Total documents
42
Mineral deeds
13
O&G leases
12
Assignments
33
Surface deeds
0
Estate / probate
Most active mineral buyers
Grantees on mineral and royalty deeds recorded this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Missouri River Royalty Corporation | 7 | 157-96, 158-97 |
| 2 | Phoenix Energy One, LLC | 5 | 158-101, 159-103 |
| 3 | Murex Petroleum Corporation | 2 | 159-95 |
| 4 | 2104 Royalty, LLC | 1 | 153-98 |
| 5 | AER Royalty, LLC | 1 | 153-98 |
| 6 | Donna Lynn Allen | 1 | 158-99 |
| 7 | Delroy Rosten | 1 | |
| 8 | Monica Rosten | 1 | |
| 9 | Windsor Rock – III, LLC | 1 | 155-96 |
| 10 | Redwing Resources, LLC | 1 | 156-102 |
Most active lessees
Companies that took oil & gas leases this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Murex Petroleum Corporation | 4 | 157-96 |
| 2 | Phoenix Energy One, LLC | 3 | 158-103 |
| 3 | Devon Energy Williston L.L.C. | 1 | 155-102 |
| 4 | Bakken Energy Partners, LLC | 1 | 155-103 |
| 5 | Incline Bakken III, LLC | 1 | 158-101 |
| 6 | Phoenix Energy One Llc; Public | 1 | |
| 7 | Aef IV Jv Lp; Public | 1 | |
| 8 | Posse Operating Inc. | 1 |
Most active townships
Mineral deeds, leases, and assignments by survey township (township-range).
Mineral deeds recorded
As recorded with the Williams, McKenzie & Burke County Recorders, week of October 12, 2026. Locations are township-range-section.
| Recorded | From | To | Location |
|---|---|---|---|
| 2026-10-16 | Bakken Energy Partners, LLC, a Wyoming, LLC | 2104 Royalty, LLC, AER Royalty, LLC | 153-98-14 |
| 2026-10-16 | Kerry Donald Allen, Domiciliary Foreign Personal Representative of the Estate of Ross Alda Allen | Donna Lynn Allen | 158-99-21 |
| 2026-10-16 | Delroy Rosten, Monica Rosten | Delroy Rosten, Monica Rosten | — |
| 2026-10-16 | Douglas C. Dahl | Phoenix Energy One, LLC | 158-101-10 |
| 2026-10-16 | Timothy B. Nichol | Windsor Rock – III, LLC | 155-96-15 |
| 2026-10-16 | David Williams (aka David B. Williams), individually and as Trustee of the David B. Williams Trust | Redwing Resources, LLC | 156-102-14 |
| 2026-10-16 | John Currey Thomas III, Successor Trustee of The Joanne M. Thomas Trust dated 5/26/94 | John Currey Thomas III, Kathy Jo Holstad | 156-96-2 |
| 2026-10-16 | Roger D. Landgrebe | Joshua Landgrebe | 159-95-27 |
| 2026-10-16 | Danny D. Mostad, Jane E. Mostad | Mostad Mineral Holdings LLC | 157-102-32 |
| 2026-10-15 | RICHARD CRISAFULLI a/k/a RICHARD L. CRISAFULLI, NANCY CRISAFULLI a/k/a NANCY K. CRISAFULLI | RICHARD L. CRISAFULLI, Trustee of the RICHARD L. CRISAFULLI LIVING TRUST dated September 30, 2026, and any amendments thereto, NANCY K. CRISAFULLI, Trustee of the RICHARD L. CRISAFULLI LIVING TRUST dated September 30, 2026, and any amendments thereto | 156-97-7 |
| 2026-10-15 | Melinda J. Forkan | Springbok Royalty Partners, LLC | 157-100-3 |
| 2026-10-15 | Nicholas Wanner | GRATEFUL MINERALS LTD, a South Dakota Domestic Limited Liability Company | 157-97-7 |
| 2026-10-15 | Eric Rand Heyerdahl | Phoenix Energy One, LLC | 158-101-10 |
| 2026-10-15 | Clarence F. Weigel, Dianne C. Weigel | Kevin J. Weigel, Martin F. Weigel | 155-98-27 |
| 2026-10-15 | Gose Living Trust Surviving Spouse; Brochu Trustee, Deborah L | Brochu, Deborah L | — |
| 2026-10-15 | Jorgenson, James A | Jorgenson Mineral Trust, James A; Jorgenson Trustee, James A | — |
| 2026-10-14 | Carolyn O'Connor | Incline Bakken Minerals III, LLC | 158-100-5 |
| 2026-10-14 | Elmer Angermeier, Susan Angermeier | Phoenix Energy One, LLC | 159-103-14 |
| 2026-10-14 | Jane Dugan | Jane L. Dugan and William F. Dugan, Trustees of the Jane L. Dugan Revocable Trust | 159-96-25 |
| 2026-10-14 | David Hennager | Danny D. Mostad | 157-102-32 |
| 2026-10-14 | Sandra J. Vance, Lyle Sevre | Nichole Braathen, Kerissa Schaffer | 154-98-17 |
| 2026-10-14 | Shirley R. Hallstrom, Dale E. Hallstrom | Murex Petroleum Corporation | 159-95-28 |
| 2026-10-14 | RIV Assets, L.L.C., RT Assets, L.L.C. | Fusion Minerals, L.L.C. | 158-99-32 |
| 2026-10-14 | Jeffrey A. Pickar, Judy L. Pickar | Jeffrey A. Pickar, Trustee of the Pickar Family Trust dated May 6, 2026, Judy L. Pickar, Trustee of the Pickar Family Trust dated May 6, 2026 | 154-99-10 |
| 2026-10-14 | Buchanan Revoc Living Trust, Robert; Buchanan Co Trustee, Leslie Marie | Murex Petroleum Corporation | — |
Who owns these tracts now — and how did title get there? Run the full chain of title on Mineral Truth — every owner, verified net mineral acres, in seconds.
Past weeks
Week of October 5, 2026
71 mineral deeds · 23 leases · 282 documents
Week of September 28, 2026
72 mineral deeds · 46 leases · 350 documents
Week of September 21, 2026
70 mineral deeds · 22 leases · 303 documents
Week of September 14, 2026
75 mineral deeds · 55 leases · 379 documents
Week of September 7, 2026
47 mineral deeds · 42 leases · 280 documents
Week of August 31, 2026
74 mineral deeds · 97 leases · 413 documents
Week of August 24, 2026
89 mineral deeds · 72 leases · 405 documents
Week of August 17, 2026
57 mineral deeds · 65 leases · 329 documents
Week of August 10, 2026
65 mineral deeds · 61 leases · 401 documents
Week of August 3, 2026
67 mineral deeds · 46 leases · 384 documents
Week of July 27, 2026
72 mineral deeds · 48 leases · 360 documents
Source: public records of the Williams, McKenzie & Burke County, ND Recorders' offices. Aggregated counts reflect documents as recorded; recording can lag execution by days or weeks. Categories are automated classifications of the county's instrument types.