Weekly Activity — Week of October 12, 2026
Recorded 2026-10-12 through 2026-10-18 with the Williams, McKenzie & Burke County, ND Recorders.
Williams · 161 recordingsMcKenzie · 74 recordings
235
Total documents
49
Mineral deeds
13
O&G leases
13
Assignments
42
Surface deeds
1
Estate / probate
Most active mineral buyers
Grantees on mineral and royalty deeds recorded this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Missouri River Royalty Corporation | 7 | 157-96, 158-97 |
| 2 | Phoenix Energy One, LLC | 6 | 158-101, 159-103 |
| 3 | Murex Petroleum Corporation | 3 | 159-95 |
| 4 | Royal Blue Minerals, LLC | 2 | 155-95 |
| 5 | 2104 Royalty, LLC | 1 | 153-98 |
| 6 | AER Royalty, LLC | 1 | 153-98 |
| 7 | Donna Lynn Allen | 1 | 158-99 |
| 8 | Delroy Rosten | 1 | |
| 9 | Monica Rosten | 1 | |
| 10 | Windsor Rock – III, LLC | 1 | 155-96 |
Most active lessees
Companies that took oil & gas leases this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Murex Petroleum Corporation | 4 | 157-96 |
| 2 | Phoenix Energy One, LLC | 3 | 158-103 |
| 3 | Devon Energy Williston L.L.C. | 1 | 155-102 |
| 4 | Bakken Energy Partners, LLC | 1 | 155-103 |
| 5 | Incline Bakken III, LLC | 1 | 158-101 |
| 6 | Phoenix Energy One Llc; Public | 1 | |
| 7 | Aef IV Jv Lp; Public | 1 | |
| 8 | Posse Operating Inc. | 1 |
Most active townships
Mineral deeds, leases, and assignments by survey township (township-range).
157-96 · 6158-103 · 3158-101 · 3158-97 · 3153-98 · 2158-99 · 2157-95 · 2155-96 · 2
Mineral deeds recorded
As recorded with the Williams, McKenzie & Burke County Recorders, week of October 12, 2026. Locations are township-range-section.
| Recorded | From | To | Location |
|---|---|---|---|
| 2026-10-16 | Bakken Energy Partners, LLC, a Wyoming, LLC | 2104 Royalty, LLC, AER Royalty, LLC | 153-98-14 |
| 2026-10-16 | Kerry Donald Allen, Domiciliary Foreign Personal Representative of the Estate of Ross Alda Allen | Donna Lynn Allen | 158-99-21 |
| 2026-10-16 | Delroy Rosten, Monica Rosten | Delroy Rosten, Monica Rosten | — |
| 2026-10-16 | Douglas C. Dahl | Phoenix Energy One, LLC | 158-101-10 |
| 2026-10-16 | Timothy B. Nichol | Windsor Rock – III, LLC | 155-96-15 |
| 2026-10-16 | David Williams (aka David B. Williams), individually and as Trustee of the David B. Williams Trust | Redwing Resources, LLC | 156-102-14 |
| 2026-10-16 | John Currey Thomas III, Successor Trustee of The Joanne M. Thomas Trust dated 5/26/94 | John Currey Thomas III, Kathy Jo Holstad | 156-96-2 |
| 2026-10-16 | Roger D. Landgrebe | Joshua Landgrebe | 159-95-27 |
| 2026-10-16 | Danny D. Mostad, Jane E. Mostad | Mostad Mineral Holdings LLC | 157-102-32 |
| 2026-10-16 | Arthur C. Bauer Jr | Royal Blue Minerals, LLC | 155-95-3 |
| 2026-10-16 | Vicki R. Dunbar | Jon Dunbar, Scott Dunbar | — |
| 2026-10-16 | Alan F. Freed, Kristine R. Freed | ALAN F. FREED, Trustee of the FREED LIVING TRUST dated September 28, 2026, and any amendments thereto, KRISTINE R. FREED, Trustee of the FREED LIVING TRUST dated September 28, 2026, and any amendments thereto | — |
| 2026-10-16 | Robert Bruce Buchanan, Jr., Leslie Marie Buchanan, and Matthew Clifford Buchanan, as Successor Co-Trustees of the ROBERT B. BUCHANAN AND GAIL M. BUCHANAN REVOCABLE LIVING TRUST dated December 5, 2011 | Murex Petroleum Corporation | — |
| 2026-10-16 | Frode Jensen | Phoenix Energy One, LLC | — |
| 2026-10-16 | Arthur C. Bauer Jr | Royal Blue Minerals, LLC | — |
| 2026-10-16 | Arlene Kukowski, Personal Representative of the Estate of Donald W. Kukowski | Sanish Properties, LLC | — |
| 2026-10-15 | RICHARD CRISAFULLI a/k/a RICHARD L. CRISAFULLI, NANCY CRISAFULLI a/k/a NANCY K. CRISAFULLI | RICHARD L. CRISAFULLI, Trustee of the RICHARD L. CRISAFULLI LIVING TRUST dated September 30, 2026, and any amendments thereto, NANCY K. CRISAFULLI, Trustee of the RICHARD L. CRISAFULLI LIVING TRUST dated September 30, 2026, and any amendments thereto | 156-97-7 |
| 2026-10-15 | Melinda J. Forkan | Springbok Royalty Partners, LLC | 157-100-3 |
| 2026-10-15 | Nicholas Wanner | GRATEFUL MINERALS LTD, a South Dakota Domestic Limited Liability Company | 157-97-7 |
| 2026-10-15 | Eric Rand Heyerdahl | Phoenix Energy One, LLC | 158-101-10 |
| 2026-10-15 | Clarence F. Weigel, Dianne C. Weigel | Kevin J. Weigel, Martin F. Weigel | 155-98-27 |
| 2026-10-15 | Gose Living Trust Surviving Spouse; Brochu Trustee, Deborah L | Brochu, Deborah L | — |
| 2026-10-15 | Jorgenson, James A | Jorgenson Mineral Trust, James A; Jorgenson Trustee, James A | — |
| 2026-10-14 | Carolyn O'Connor | Incline Bakken Minerals III, LLC | 158-100-5 |
| 2026-10-14 | Elmer Angermeier, Susan Angermeier | Phoenix Energy One, LLC | 159-103-14 |
Who owns these tracts now — and how did title get there? Run the full chain of title on Mineral Truth — every owner, verified net mineral acres, in seconds.
Get this every Monday
The week's recordings, in your inbox. No account needed.