McKenzie County Activity — Week of October 12, 2026
Recorded 2026-10-12 through 2026-10-18 with the McKenzie County, ND Recorder.
McKenzie · 74 recordings
74
Total documents
18
Mineral deeds
3
O&G leases
9
Assignments
17
Surface deeds
1
Estate / probate
Most active mineral buyers
Grantees on mineral and royalty deeds recorded this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Phoenix Energy One LLC | 3 | |
| 2 | Missouri River Royalty Corporation | 2 | |
| 3 | Murex Petroleum Corporation | 2 | |
| 4 | Hoffmann Revoc Trust, Roger K A; Hoffmann Trustee, Roger K A | 1 | |
| 5 | Perkins, Brett T; Perkins, Scott M | 1 | |
| 6 | Hedger, Dan | 1 | |
| 7 | Sallee Revoc Trust; Sallee Trustee, Jacqueline F; Sallee Trustee, Donald Bruce | 1 | |
| 8 | Hancock Irrevoc Trust, J Wayne & Di; Hancock Trustee, Stoy E | 1 | |
| 9 | Brochu, Deborah L | 1 | |
| 10 | Jorgenson Mineral Trust, James A; Jorgenson Trustee, James A | 1 |
Most active lessees
Companies that took oil & gas leases this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Phoenix Energy One Llc; Public | 1 | |
| 2 | Aef IV Jv Lp; Public | 1 | |
| 3 | Posse Operating Inc. | 1 |
Mineral deeds recorded
As recorded with the Williams, McKenzie & Burke County Recorders, week of October 12, 2026. Locations are township-range-section.
| Recorded | From | To | Location |
|---|---|---|---|
| 2026-10-16 | Vicki R. Dunbar | Jon Dunbar, Scott Dunbar | — |
| 2026-10-16 | Alan F. Freed, Kristine R. Freed | ALAN F. FREED, Trustee of the FREED LIVING TRUST dated September 28, 2026, and any amendments thereto, KRISTINE R. FREED, Trustee of the FREED LIVING TRUST dated September 28, 2026, and any amendments thereto | — |
| 2026-10-16 | Robert Bruce Buchanan, Jr., Leslie Marie Buchanan, and Matthew Clifford Buchanan, as Successor Co-Trustees of the ROBERT B. BUCHANAN AND GAIL M. BUCHANAN REVOCABLE LIVING TRUST dated December 5, 2011 | Murex Petroleum Corporation | — |
| 2026-10-16 | Frode Jensen | Phoenix Energy One, LLC | — |
| 2026-10-16 | Arthur C. Bauer Jr | Royal Blue Minerals, LLC | — |
| 2026-10-16 | Arlene Kukowski, Personal Representative of the Estate of Donald W. Kukowski | Sanish Properties, LLC | — |
| 2026-10-15 | Gose Living Trust Surviving Spouse; Brochu Trustee, Deborah L | Brochu, Deborah L | — |
| 2026-10-15 | Jorgenson, James A | Jorgenson Mineral Trust, James A; Jorgenson Trustee, James A | — |
| 2026-10-14 | Buchanan Revoc Living Trust, Robert; Buchanan Co Trustee, Leslie Marie | Murex Petroleum Corporation | — |
| 2026-10-14 | Sallee, Jacqueline F; Sallee, Donald Bruce | Sallee Revoc Trust; Sallee Trustee, Jacqueline F; Sallee Trustee, Donald Bruce | — |
| 2026-10-14 | Hancock, J Wayne; Hancock, Dianne Naomi | Hancock Irrevoc Trust, J Wayne & Di; Hancock Trustee, Stoy E | — |
| 2026-10-13 | Perkins, Robert; Perkins Aka, Robert W; Perkins, Denise | Perkins, Brett T; Perkins, Scott M | — |
| 2026-10-13 | Crosstown Evangelical Covenant Chur | Hedger, Dan | — |
| 2026-10-13 | Northern Energy Corporation | Missouri River Royalty Corporation | — |
| 2026-10-13 | Northern Energy Corporation | Missouri River Royalty Corporation | — |
| 2026-10-12 | Anderson, Tone; Anderson Aka, Toni | Phoenix Energy One LLC | — |
| 2026-10-12 | Kayser, Kristie | Phoenix Energy One LLC | — |
| 2026-10-12 | Hoffmann, Roger K A; Hoffmann, Mary E | Hoffmann Revoc Trust, Roger K A; Hoffmann Trustee, Roger K A | — |
Who owns these tracts now — and how did title get there? Run the full chain of title on Mineral Truth — every owner, verified net mineral acres, in seconds.
Get this every Monday
The week's recordings, in your inbox. No account needed.