← All weekly reports
Williams County Activity — Week of July 20, 2026
Recorded 2026-07-20 through 2026-07-26 with the Williams County, ND Recorder.
185
Total documents
21
Mineral deeds
20
O&G leases
11
Assignments
16
Surface deeds
3
Estate / probate
Most active mineral buyers
Grantees on mineral and royalty deeds recorded this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Incline Bakken Minerals III, LLC | 4 | 154-95, 157-101 |
| 2 | Buffalo Bayou Resources, LLC | 2 | |
| 3 | Michelle Vassen | 2 | 157-97 |
| 4 | Justin Soine | 2 | 157-97 |
| 5 | Brandon Soine | 2 | 157-97 |
| 6 | Joseph P. Devney, as Trustee under the Joseph P. Devney Revocable Trust dated April 17, 2023 | 1 | 154-97 |
| 7 | Julie A. Sedahl | 1 | 154-103 |
| 8 | Brian A. Roush | 1 | 154-103 |
| 9 | Matthew Bender | 1 | |
| 10 | 2104 Royalty, LLC | 1 | 154-96 |
Most active lessees
Companies that took oil & gas leases this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Phoenix Energy One, LLC | 14 | 157-103, 158-103, 159-103 |
| 2 | Silver Hill IV Bakken E&P, LLC | 3 | 156-97 |
| 3 | Murex Petroleum Corporation | 2 | 158-95 |
| 4 | Incline Bakken III, LLC | 1 | 154-102 |
Most active townships
Mineral deeds, leases, and assignments by survey township (township-range).
158-103 · 9157-103 · 3154-96 · 3154-98 · 2154-95 · 2157-101 · 2158-95 · 2159-103 · 2
Mineral deeds recorded
As recorded with the Williams County Recorder, week of July 20, 2026. Locations are township-range-section.
| Recorded | From | To | Location |
|---|---|---|---|
| 2026-07-24 | Joseph Patrick Devney | Joseph P. Devney, as Trustee under the Joseph P. Devney Revocable Trust dated April 17, 2023 | 154-97-9 |
| 2026-07-24 | Anne B. Kuecks, Paula J. Walker | Incline Bakken Minerals III, LLC | 154-95-5 |
| 2026-07-24 | Anne B. Kuecks, Paula J. Walker | Incline Bakken Minerals III, LLC | 157-101-19 |
| 2026-07-24 | Katherine L. Sveet | Buffalo Bayou Resources, LLC | — |
| 2026-07-24 | Calvin L. Vannett | Buffalo Bayou Resources, LLC | — |
| 2026-07-23 | Paula Walker | Incline Bakken Minerals III, LLC | 157-101-19 |
| 2026-07-23 | Paula Walker | Incline Bakken Minerals III, LLC | 154-95-5 |
| 2026-07-23 | JULIE A. SEDAHL AND BRIAN A. ROUSH, as CO-TRUSTEES of the ALLAN G. ROUSH REVOCABLE LIVING TRUST | Julie A. Sedahl, Brian A. Roush | 154-103-22 |
| 2026-07-23 | Matthew Bender, Personal Representative of the Estate of Roxanna Kline | Matthew Bender | — |
| 2026-07-22 | Bakken Energy Partners, LLC, a Wyoming, LLC | 2104 Royalty, LLC, AER Royalty, LLC | 154-96-20 |
| 2026-07-22 | Jenifer Anne Johnsrud, Personal Representative of the Estate of Linda Mae Owens | Jenifer Anne Johnsrud | 157-100-1 |
| 2026-07-22 | Richard Olson, a/k/a Richard Kenneth Olson | Richard K. Olson and Marlis A. Olson, as co-Trustees, of the OLSON FAMILY LIVING TRUST U/A date June 12, 2024 | 154-100-6 |
| 2026-07-22 | Kenneth Schmidt, Mary Schmidt | Kenneth Schmidt, Trustee, or the successor Trustee(s) of the Kenneth Schmidt and Mary Schmidt Family Trust UAD June 3, 2025, Mary Schmidt, Trustee, or the successor Trustee(s) of the Kenneth Schmidt and Mary Schmidt Family Trust UAD June 3, 2025 | 154-96-8 |
| 2026-07-22 | Mary Schmidt, Kenneth Schmidt | Mary Schmidt, Kenneth Schmidt | — |
| 2026-07-21 | Robert C. Philopulous, as Personal Representative of the Estate of Carol Louise Stobbe | Springbok Royalty Partners, LLC | 157-96-14 |
| 2026-07-21 | Noble V. Soine a/k/a Noble Soine, Deneille K. Soine a/k/a Deneille Soine | Michelle Vassen, Justin Soine | 157-97-12 |
| 2026-07-21 | Noble V. Soine a/k/a Noble Soine, Deneille K. Soine a/k/a Deneille Soine | Michelle Vassen, Justin Soine | — |
| 2026-07-21 | Springbok Royalty Partners, LLC | Arroyo Energy Fund III, LP | 155-103-35 |
| 2026-07-20 | Texoma Minerals LLC | Overland Energy Partners Vi, LLC, Overland Mineral Holdings IV LLC | 159-97-35 |
| 2026-07-20 | Jane Marie McIver, Sole Trustee of The Halvorson Living Trust dated January 22, 1996 | Janie Marie McIver, James Edwin Halvorson | 159-98-31 |
| 2026-07-20 | Kay Y. Arenson, in her capacity as Trustee of the Leroy B. Arneson and Kay Y. Arneson Trust Dated, October 9, 2019 | Texoma Minerals LLC | 159-97-35 |
Who owns these tracts now — and how did title get there? Run the full chain of title on Mineral Truth — every owner, verified net mineral acres, in seconds.
Get this every Monday
The week's recordings, in your inbox. No account needed.