McKenzie County Activity — Week of July 27, 2026
Recorded 2026-07-27 through 2026-08-02 with the McKenzie County, ND Recorder.
McKenzie · 67 recordings
67
Total documents
19
Mineral deeds
6
O&G leases
13
Assignments
9
Surface deeds
2
Estate / probate
Most active mineral buyers
Grantees on mineral and royalty deeds recorded this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | David Rolfsrud and Gena Rolfsrud, Trustees of the David and Gena Rolfsrud Mineral Trust Dated April 1, 2016 | 2 | 151-96 |
| 2 | Phoenix Energy One, LLC | 1 | 145-99 |
| 3 | Laura Joann Burden | 1 | 147-101 |
| 4 | Neil Jay Sogge | 1 | 147-101 |
| 5 | Agnes Esther Baumann | 1 | 147-101 |
| 6 | Keith Walter Sogge | 1 | 147-101 |
| 7 | Tami L. Andringa | 1 | 149-99 |
| 8 | Debra Ann Marmion | 1 | 149-99 |
| 9 | William Scott Gifford | 1 | 149-99 |
| 10 | Kirk Joseph Gifford | 1 | 149-99 |
Most active lessees
Companies that took oil & gas leases this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Phoenix Energy One, LLC | 5 | 147-102, 147-103, 148-103, 149-104 |
| 2 | Devon Energy Williston L.L.C. | 1 | 150-99 |
Most active townships
Mineral deeds, leases, and assignments by survey township (township-range).
151-99 · 4153-101 · 4151-96 · 3147-102 · 2151-100 · 2145-98 · 1145-99 · 1147-101 · 1
Mineral deeds recorded
As recorded with the Williams, McKenzie & Burke County Recorders, week of July 27, 2026. Locations are township-range-section.
| Recorded | From | To | Location |
|---|---|---|---|
| 2026-07-31 | Laura Burden, Trustee of the Anna H. Sogge Revocable Trust | Laura Joann Burden, Neil Jay Sogge | 147-101-22 |
| 2026-07-31 | Daryl J. Johnson, Personal Representative of the Estate of Donna M. Critzer | Daryl J. Johnson | 151-98-7 |
| 2026-07-30 | Lynn Michael Eschenko | Phoenix Energy One, LLC | 145-99-11 |
| 2026-07-30 | Gary Nottestad | Gary Nottestad, Trustee of the Gary Nottestad Irrevocable Trust UAD July 24, 2026, Jacob Nottestad, Trustee of the Gary Nottestad Irrevocable Trust UAD July 24, 2026 | 149-102-23 |
| 2026-07-30 | Nels Fifer | Tammy J. Lettau, Deborah L. Bowers | 150-95-10 |
| 2026-07-30 | David Rolfsrud, Gena Rolfsrud | David Rolfsrud and Gena Rolfsrud, Trustees of the David and Gena Rolfsrud Mineral Trust Dated April 1, 2016 | 151-96-6 |
| 2026-07-30 | David Rolfsrud, Gena Rolfsrud | David Rolfsrud and Gena Rolfsrud, Trustees of the David and Gena Rolfsrud Mineral Trust Dated April 1, 2016 | 151-96-6 |
| 2026-07-30 | Tracy L. Worischeck | CASSIE D. BUTTERFIELD, Trustee of the CDB IRREVOCABLE TRUST DATED MARCH 13, 2026, CORY J. WORISCHECK, Trustee of the CJW IRREVOCABLE TRUST DATED MARCH 13, 2026 | 152-95-11 |
| 2026-07-29 | Tami L. Andringa, Personal Representative of the Estate of William J. Gifford | Tami L. Andringa, Debra Ann Marmion | 149-99-11 |
| 2026-07-29 | Beverly Novak-Breivik | BEVERLY NOVAK-BREIVIK, Trustee, or her successors in interest, of the BEVERLY NOVAK-BREIVIK LIVING TRUST dated July 29, 2026, and any amendments thereto | 151-101-25 |
| 2026-07-29 | Springbok Royalty Partners, LLC | Mesa Royalties IV Holdings, LLC | 151-103-20 |
| 2026-07-29 | Samuel Tyler French | Samuel Tyler French, Or His Successors In Interest of the Samuel Tyler French Living Trust Dated November 13, 2020, and Any Amendments Thereto | 152-97-2 |
| 2026-07-29 | Sadie Salerno, as Personal Representative of the Estate of Janice Mullins | Michael Petty | 152-104-23 |
| 2026-07-29 | Marjorie V. Sullivan, AKA Marjorie C. Sullivan | James E. Sullivan and Marjorie V. Sullivan, as Trustees of the Sullivan Family Revocable Trust, dated June 18, 2026 | 153-101-6 |
| 2026-07-28 | Zanna Resources, LLC, by J. Keith Garlick, Jr., Manager | Farleigh-Garlick 2021 M&R Irrevocable Trust | 151-99-1 |
| 2026-07-28 | Judy Tweden Snow, F/K/A Judith V. Snow, A/K/A Judith Tweden Snow | the Mineral Resources Company II LLC | 152-99-22 |
| 2026-07-27 | Burton Miller | Steve Bruce, Monte Bruce | 150-97-2 |
| 2026-07-27 | Eric C. Walla, Ekaterina Walla | Eric C. Walla and Ekaterina Walla, Trustees of Walla Berenfeld Trust dated July 8, 2026, or their successors in trust | 151-99-20 |
| 2026-07-27 | JODI L. PENTICO, Personal Representative of the Estate of MARILYN MCKENNA A/K/A MARILYN MAUDE MCKENNA A/K/A MARILYN M. MCKENNA | Jodi L. Pentico | 151-99-21 |
Who owns these tracts now — and how did title get there? Run the full chain of title on Mineral Truth — every owner, verified net mineral acres, in seconds.
Get this every Monday
The week's recordings, in your inbox. No account needed.