← All weekly reports
Williams County Activity — Week of August 3, 2026
Recorded 2026-08-03 through 2026-08-09 with the Williams County, ND Recorder.
286
Total documents
38
Mineral deeds
26
O&G leases
11
Assignments
34
Surface deeds
9
Estate / probate
Most active mineral buyers
Grantees on mineral and royalty deeds recorded this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Arroyo Energy Fund III LP | 3 | 152-103, 153-102, 154-104 |
| 2 | American State Bank & Trust Co. of Williston, Trustee of the Agnes Highland Grandchildren's Trust | 3 | 153-104 |
| 3 | Phoenix Energy One, LLC | 2 | 158-103, 159-98 |
| 4 | Murex Petroleum Corporation | 2 | 157-96, 158-95 |
| 5 | Michael A. Fitzgibbons, Trustee for the Fitzgibbons Family Trust | 2 | 154-97 |
| 6 | Malachite Resources, LLC | 1 | 157-95 |
| 7 | Lynn Chase | 1 | 156-95 |
| 8 | Susan Nystuen | 1 | 156-95 |
| 9 | Wayne Hauge | 1 | 156-95 |
| 10 | Sharon Klupper | 1 | 156-95 |
Most active lessees
Companies that took oil & gas leases this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Murex Petroleum Corporation | 9 | 157-95, 157-96, 158-95 |
| 2 | Silver Hill IV Bakken E&P, LLC | 5 | |
| 3 | Phoenix Energy One, LLC | 3 | 157-103, 158-103 |
| 4 | Hess Bakken Investments II LLC | 3 | 153-98 |
| 5 | KODA Resources Operating, LLC | 2 | 159-103 |
| 6 | Oasis Petroleum North America LLC | 2 | 156-101 |
| 7 | Purified Resource Partners LLC | 1 | 156-97 |
| 8 | Geronimo Holding Corporation | 1 | 158-96 |
Most active townships
Mineral deeds, leases, and assignments by survey township (township-range).
157-96 · 4153-104 · 4156-95 · 3158-103 · 3155-95 · 3155-99 · 3155-96 · 3153-98 · 3
Mineral deeds recorded
As recorded with the Williams County Recorder, week of August 3, 2026. Locations are township-range-section.
| Recorded | From | To | Location |
|---|---|---|---|
| 2026-08-07 | Harper, Cassie | Arroyo Energy Fund III LP | 154-104-1 |
| 2026-08-07 | Sissy Falcon Johnson, a/k/a Sissy Falcon, a/k/a Irene Johnson | Arroyo Energy Fund III, LP | 153-102-17 |
| 2026-08-07 | Tyler Jacobson, Darla Jacobson | Scott Jacobson | — |
| 2026-08-07 | Casad, Wendel R, Tee | Phoenix Energy One, LLC | 158-103-4 |
| 2026-08-07 | Terrence Lee Portra | Western Dakota Resources, LLC | 156-103-7 |
| 2026-08-07 | Buffalo Bayou Resources, LLC | Mesa Royalties IV Holdings, LLC | — |
| 2026-08-07 | St Paul'S United Methodist Church Endowment Foundation | Murex Petroleum Corporation | 158-95-1 |
| 2026-08-07 | Karen Michelle Gorseth, Trustee of the John & Barbara Cannon Revocable Living Trust dated June 20, 2025 | Patricia Ann Stady, Lynne Marie Musil | 159-101-5 |
| 2026-08-07 | Weekes, Perry W | Schmitt, Ronda J | 157-100-4 |
| 2026-08-06 | EPR Energy, LLC | HYY Vision, LLC | 159-100-29 |
| 2026-08-06 | Hanson, Jeffrey D | Northern Pike Mineral Company | 159-97-13 |
| 2026-08-06 | Palmerson, David A | Phoenix Energy One, LLC | 159-98-8 |
| 2026-08-06 | Johnson, Tyler, Tee | Johnson, Tyler | 155-95-30 |
| 2026-08-06 | Johnson, Tyler, Pr | Johnson, Tyler, Tee | 155-95-30 |
| 2026-08-06 | Bingeman, Ronald D, Pr | Burnett, Lindsey | 155-99-6 |
| 2026-08-06 | Texoverland Energy Partners, LLC | Michael A. Fitzgibbons, Trustee for the Fitzgibbons Family Trust | 154-97-3 |
| 2026-08-06 | Overland Royalty Partners, LLC | Michael A. Fitzgibbons, Trustee for the Fitzgibbons Family Trust | 154-97-3 |
| 2026-08-06 | Kroshus, Ronald, Co-Pr | Kroshus, Ronald, Co-Pr | 159-98-31 |
| 2026-08-06 | Clarke, Brandi Lee, Co-Tee | Clarke, Brandi L | 155-96-5 |
| 2026-08-06 | Olson, Ronald | Murex Petroleum Corporation | 157-96-14 |
| 2026-08-05 | Jean Barrett, formerly known as Jean Regazzi, Individually, and as Co-Trustee of The Trust Agreement of The Alva Barrett, Sr., and Jean Barrett Revocable Living Trust, Dated October 17, 2008, as Amended and Restated on June 22, 2026, Alva Barrett Sr., Individually, and as Co-Trustee of The Trust Agreement of The Alva Barrett, Sr., and Jean Barrett Revocable Living Trust, Dated October 17, 2008, as Amended and Restated on June 22, 2026 | Alva Barrett, Sr. and Jean Barrett, Co-Trustees of The Trust Agreement of The Alva Barrett, Sr., and Jean Barrett Revocable Living Trust dated October 17, 2008, as Amended and Restated on June 22, 2026 | — |
| 2026-08-05 | Curtis D. Trowbridge, Jolene A. Trowbridge | Brynna Grimestad, Carly Wehner | — |
| 2026-08-05 | Laura K. Torella | Arroyo Energy Fund III, LP | 152-103-6 |
| 2026-08-05 | Metcalf, Ila M | Hansen, Christine L | 159-101-4 |
| 2026-08-04 | David Selid, VeAnna Selid | David Selid and VeAnna Selid, co-trustees of the David and VeAnna Selid Living Trust dated June 26, 2026 | 156-103-20 |
Who owns these tracts now — and how did title get there? Run the full chain of title on Mineral Truth — every owner, verified net mineral acres, in seconds.
Get this every Monday
The week's recordings, in your inbox. No account needed.