Weekly Activity — Week of August 24, 2026
Recorded 2026-08-24 through 2026-08-30 with the Williams, McKenzie & Burke County, ND Recorders.
Williams · 266 recordingsMcKenzie · 80 recordingsBurke · 59 recordings
405
Total documents
89
Mineral deeds
72
O&G leases
18
Assignments
47
Surface deeds
12
Estate / probate
Most active mineral buyers
Grantees on mineral and royalty deeds recorded this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Phoenix Energy One, LLC | 12 | 154-103, 157-103, 157-96, 159-98 |
| 2 | Bakken Energy Partners, LLC, a Wyoming LLC | 5 | 154-96, 159-91 |
| 3 | Solomon River Resources (ND), LLC | 3 | 155-100 |
| 4 | Lynx Oil Company | 2 | 159-103 |
| 5 | Murex Petroleum Corporation | 2 | 157-95 |
| 6 | Big Bud Minerals, LLC | 2 | 154-101 |
| 7 | Deon M. Iverson | 2 | 155-96 |
| 8 | Jamie Lee Halvorson | 2 | 160-90 |
| 9 | Nathan Halvorson | 2 | 160-90 |
| 10 | Cody Kummer | 2 |
Most active lessees
Companies that took oil & gas leases this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Phoenix Energy One, LLC | 54 | 146-102, 149-103, 149-104, 157-103 |
| 2 | Murex Petroleum Corporation | 8 | 157-96, 159-94 |
| 3 | Posse Operating, Inc. | 3 | 152-101, 157-99 |
| 4 | Deep Creek Exploration, LLC | 2 | 157-99, 158-99 |
| 5 | Incline Bakken III, LLC | 1 | 158-101 |
| 6 | KODA Resources Operating, LLC | 1 | 159-103 |
| 7 | Silver Hill IV Bakken E&P, LLC | 1 | 156-97 |
| 8 | Big Game Investments, LLC | 1 | 159-102 |
| 9 | FP Pronghorn, LLC | 1 | 162-94 |
Most active townships
Mineral deeds, leases, and assignments by survey township (township-range).
158-103 · 30159-103 · 11159-91 · 7157-96 · 6157-99 · 4162-94 · 4149-103 · 3151-104 · 3
Mineral deeds recorded
As recorded with the Williams, McKenzie & Burke County Recorders, week of August 24, 2026. Locations are township-range-section.
| Recorded | From | To | Location |
|---|---|---|---|
| 2026-08-28 | Charles Trask Dix, Sr., as Personal Representative of the estate of Sharon Ann Dix White | Charles Trask Dix, Trustee of the Sharon Dix White Management Trust, dated December 18, 2019 | — |
| 2026-08-28 | Sherry Lynn Gross Ferguson | Phoenix Energy One, LLC | 159-98-1 |
| 2026-08-28 | Douglas Brown | Debra Kay Wood | 155-99-18 |
| 2026-08-28 | Angela Wolfgram, fka Angela Jorgensen Selk, individually and as an heir to the Estate of Roger Jorgensen, deceased, and also an heir to the Estate of Helen May Udell | Lynx Oil Company | 159-103-5 |
| 2026-08-28 | Jeena M. Hughes | Jeena M. Hughes, Trustee of the Jeena M. Hughes Trust dated May 23, 2019 | 156-99-23 |
| 2026-08-28 | Jeena M. Hughes, Domiciliary Foreign Personal Representative of the Estate of Daniel John Hughes | Jeena M. Hughes | 156-99-23 |
| 2026-08-28 | James O'Neil, Personal Representative of the Estate of Gregory J. Dorsha | James O'Neil | — |
| 2026-08-28 | Allen J. Johnson | Phoenix Energy One, LLC | 154-103-32 |
| 2026-08-28 | Margaret Blair a/k/a Margaret S. Blair | Margaret Blair a/k/a Margaret S. Blair, Trustee of the Margaret S. Blair Revocable Trust dated October 2nd, 2020, and any amendments thereto | 155-103-20 |
| 2026-08-28 | Cierra Aamodt | Cierra Aamodt | 154-101-14 |
| 2026-08-28 | Matt McPherson, Managing Member of Bakken Energy Partners, LLC, Personal Representative of the Estate of Alto Herman | Bakken Energy Partners, LLC, a Wyoming LLC | 154-96-17 |
| 2026-08-28 | Thomas C. and Jodi M. Sornsin Living Trust, dated May 30, 2007, Jodi Margaret Sornsin, Trustee | Solomon River Resources (ND), LLC | 155-100-11 |
| 2026-08-28 | Robin Kris Gross | Phoenix Energy One, LLC | 159-98-1 |
| 2026-08-28 | Beverly Thompson, Individually and as sole heir at law of Paul Thompson | RIV Assets, L.L.C., RT Assets, L.L.C. | 158-99-32 |
| 2026-08-28 | John T. Grimm | Springbok Royalty Partners, LLC | 158-96-21 |
| 2026-08-28 | Joel C. Cranston, as Trustee for the Roland C. Cranston Revocable Trust dated May 18, 1988 | Joel C. Cranston | 161-91 |
| 2026-08-28 | Laurel J. LaBonte | Phoenix Energy One, LLC | 161-91 |
| 2026-08-28 | Teri Dalby, Trustee of the Wesley and Dorothy Hay Mineral Trust Dated June 10, 2013 | Teri L. Dalby, Darren Hay | 159-90 |
| 2026-08-28 | G. Scott Dalby, Teri L. Dalby | Gregory D. Dalby, Tara Dalby | 159-90 |
| 2026-08-28 | Gigi Kerriejean Hiebert, individually | Bakken Energy Partners, LLC, a Wyoming, LLC | 159-91 |
| 2026-08-28 | J Scott Seals II, individually | Bakken Energy Partners, LLC, a Wyoming LLC | 159-91 |
| 2026-08-28 | Amanda Verdugo, individually | Bakken Energy Partners, LLC | 159-91 |
| 2026-08-28 | Stacey Zderic, individually | Bakken Energy Partners, LLC, a Wyoming LLC | 159-91 |
| 2026-08-28 | Brian Zderic, individually | Bakken Energy Partners, LLC, a Wyoming, LLC | 159-91 |
| 2026-08-28 | Ronald Enget and LaVern Watterud, as Successor Co-Trustees of the Orris Enget Family Trust UDT dated November 16, 1993, Ron Enget and LaVern Watterud, as Co-Personal Representatives of the Estate of Bonnie K. Enget | Ron Enget and LaVern Watterud, as Co-Personal Representatives of the Estate of Bonnie K. Enget | 159-93 |
Who owns these tracts now — and how did title get there? Run the full chain of title on Mineral Truth — every owner, verified net mineral acres, in seconds.
Get this every Monday
The week's recordings, in your inbox. No account needed.