Weekly Activity — Week of August 31, 2026
Recorded 2026-08-31 through 2026-09-06 with the Williams, McKenzie & Burke County, ND Recorders.
Williams · 248 recordingsMcKenzie · 94 recordingsBurke · 71 recordings
413
Total documents
74
Mineral deeds
97
O&G leases
17
Assignments
48
Surface deeds
6
Estate / probate
Most active mineral buyers
Grantees on mineral and royalty deeds recorded this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Phoenix Energy One, LLC | 17 | 157-95, 159-103, 159-91, 161-91 |
| 2 | Garth H. Sjue and Verlette L. Sjue, As Co-Trustees of the Garth H. and Verlette L. Sjue Family Mineral Trust Dated August 28, 2026 | 4 | 152-103, 159-96, 163-91 |
| 3 | Black Bear Oil & Gas, LLC | 3 | 155-99 |
| 4 | Orchid Petroleum Advisors, LLC | 3 | 155-99 |
| 5 | Lydia Bordo | 2 | 157-103 |
| 6 | Darin James Smith | 2 | |
| 7 | David Jerome Smith | 2 | |
| 8 | Troy Michael Smith | 2 | |
| 9 | Nancy Retterath | 2 | 157-95 |
| 10 | Susan Yates | 2 | 157-95 |
Most active lessees
Companies that took oil & gas leases this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Phoenix Energy One, LLC | 53 | 158-102, 158-103, 159-103, 160-91 |
| 2 | Murex Petroleum Corporation | 20 | 157-95, 157-96, 158-95, 159-94 |
| 3 | Incline Bakken III, LLC | 5 | 157-101, 157-99 |
| 4 | Silver Hill IV Bakken E&P, LLC | 4 | 156-97, 159-93 |
| 5 | Inland Oil & Gas Corporation | 3 | 161-91 |
| 6 | Herco LLC | 3 | |
| 7 | Oasis Petroleum North America LLC | 2 | 156-102, 157-95 |
| 8 | Norra Resources LLC | 2 | 159-102 |
| 9 | Purified Resource Partners LLC | 2 | 159-93 |
| 10 | ConocoPhillips Company | 1 |
Most active townships
Mineral deeds, leases, and assignments by survey township (township-range).
158-103 · 27159-94 · 11157-95 · 7157-99 · 5157-96 · 4161-91 · 4162-94 · 4163-93 · 4
Mineral deeds recorded
As recorded with the Williams, McKenzie & Burke County Recorders, week of August 31, 2026. Locations are township-range-section.
| Recorded | From | To | Location |
|---|---|---|---|
| 2026-09-04 | Pamela J. Espinosa, Steven Paul Espinosa | David Paul Espinosa, Emily Jade Espinosa | 154-101-17 |
| 2026-09-04 | Kimberly J. Klein | Olivia Voss Brunt | 154-101-17 |
| 2026-09-04 | Lana Jo Heinz | Lydia Bordo | 157-103-21 |
| 2026-09-04 | Darin James Smith, Personal Representative of the Estate of Opal Irene Smith | Darin James Smith, David Jerome Smith | — |
| 2026-09-04 | Jack A. Hagen | Phoenix Energy One, LLC | 162-92 |
| 2026-09-04 | Fp Menorca, LP | Mount Holly Minerals, LP | 162-94 |
| 2026-09-04 | Clarence L. Pierce, Marilyn B. Pierce | Clarence L. Pierce, Marilyn B. Pierce | — |
| 2026-09-04 | Jeannie Kowis, a/k/a Eugenia Kowis | Phoenix Energy One, LLC | — |
| 2026-09-04 | Wendy Marie Moore, as Personal Representative of the Estate of Wade Clinton Hudson | Wendy Marie Moore | — |
| 2026-09-04 | Darin James Smith, Personal Representative of the Estate of Opal Irene Smith | Darin James Smith, David Jerome Smith | — |
| 2026-09-04 | Overland Minerals & Royalties LLC | Floos, Inc | — |
| 2026-09-04 | Jeanette Bernard Bell | Bell-Hall Legacy, LLC, Blb Partners, LLC | — |
| 2026-09-04 | Lisa Dolajak | Ashley Resources, Inc. | — |
| 2026-09-04 | Melissa Ann Lawfer, Trustee of the Joint Revocable Trust Agreement of Mark D. Brown & Polly Muckenfuss Brown | Mark Scott Dale Levine, Melissa Ann Lawfer | — |
| 2026-09-04 | Christa Pauline Balderacchi, As Successor Trustee of the Arthur E. Balderacchi 2007 Trust | Christa Pauline Balderacchi, As Trustee of the Christa Pauline Balderacchi Living Trust U/D/T December 11, 2013 | — |
| 2026-09-03 | James R. Sott | Mary Lou Laqua Sott | 159-102-34 |
| 2026-09-03 | Janet L. Skadeland, Personal Representative of the Estate of Donn Skadeland | Janet L. Skadeland | 156-103-28 |
| 2026-09-03 | Gary Poeckes | Poeckes Minerals | 158-101-28 |
| 2026-09-03 | Tamara Beckman, Personal Representative of the Estate of Kal J. Beckman | Tamara Beckman | 155-99-15 |
| 2026-09-03 | David Schuett-Hames, Co-Personal Representative of the Estate of Doris S. Hames a/k/a Dorris S. Hames, Ruth Nielsen, Co-Personal Representative of the Estate of Doris S. Hames a/k/a Dorris S. Hames | David Schuett-Hames, Co-Personal Representative of the Estate of Edward D. Hames, Ruth Nielsen, Co-Personal Representative of the Estate of Edward D. Hames | 152-103-7 |
| 2026-09-03 | Sherry E Gooch | Shawna D Gooch, Cory S Gooch | 157-103-2 |
| 2026-09-03 | Ella Lee Lewis, Personal Representative of the Estate of Patricia Lee Van Berkom | Ella Lee Lewis | 159-92 |
| 2026-09-03 | Lori Ann Lofgren-Lee | Phoenix Energy One, LLC | 162-94 |
| 2026-09-03 | Duane L. Peterson | Phoenix Energy One, LLC | — |
| 2026-09-02 | RES Minerals, LLC | JOS Minerals, LLC, a North Dakota limited liability company | 153-103-7 |
Who owns these tracts now — and how did title get there? Run the full chain of title on Mineral Truth — every owner, verified net mineral acres, in seconds.
Get this every Monday
The week's recordings, in your inbox. No account needed.