McKenzie County Activity — Week of September 7, 2026
Recorded 2026-09-07 through 2026-09-13 with the McKenzie County, ND Recorder.
McKenzie · 55 recordings
55
Total documents
17
Mineral deeds
16
O&G leases
2
Assignments
4
Surface deeds
2
Estate / probate
Most active mineral buyers
Grantees on mineral and royalty deeds recorded this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Royal Blue Minerals, LLC | 2 | |
| 2 | Sondra Jo Valdez | 1 | |
| 3 | American State Bank and Trust Company, as Trustee of the Donn Skadeland Family Trust | 1 | |
| 4 | Laura Muzzy | 1 | |
| 5 | Phoenix Energy One, LLC | 1 | |
| 6 | Brian Bowinski | 1 | |
| 7 | Niko Stone | 1 | |
| 8 | Mary Jo Brand | 1 | |
| 9 | Cindy Jester | 1 | |
| 10 | Michelle Messner | 1 |
Most active lessees
Companies that took oil & gas leases this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Phoenix Energy One, LLC | 9 | |
| 2 | Herco LLC | 3 | |
| 3 | Garrett B. Merket | 2 | |
| 4 | Incline Bakken III, LLC | 1 | |
| 5 | Gpg, Inc. | 1 |
Mineral deeds recorded
As recorded with the Williams, McKenzie & Burke County Recorders, week of September 7, 2026. Locations are township-range-section.
| Recorded | From | To | Location |
|---|---|---|---|
| 2026-09-11 | Jo Anna V. Hoffmann, As Personal Representative of the Estate of Bruce W. Hoffmann | Jo Anna V. Hoffmann, Devin Hoffmann | — |
| 2026-09-11 | Gary H. Routh a/k/a Gary Routh, Camille L. Routh | Justin M. Routh, Rachelle M. Isaacson | — |
| 2026-09-11 | Mary Jo Brand, as Successor Trustee of the Colleen H. Fuchs Trust dated November 3, 1999, Cindy Jester, as Successor Trustee of the Colleen H. Fuchs Trust dated November 3, 1999 | Mary Jo Brand - 25%, Cindy Jester - 25% | — |
| 2026-09-10 | Royal Blue Minerals, LLC | Overland Oil & Gas, LLC (8.75%), TexOverland Energy Partners, LLC (24.50%) | — |
| 2026-09-10 | Kathleen Green | Hess Bakken Investments II, LLC | — |
| 2026-09-09 | Mary Jo Brand, as Successor Trustee of the Colleen H. Fuchs Trust dated November 3, 1999, Cindy Jester, as Successor Trustee of the Colleen H. Fuchs Trust dated November 3, 1999 | Mary Jo Brand, Cindy Jester | — |
| 2026-09-09 | Tres Pards Holdings, LLC | Buttero Holdings, LLC % Cw Mineral Management | — |
| 2026-09-09 | The Estate of Bernard P. Schumacher | Blue Sky Energy Reserves, LLC | — |
| 2026-09-09 | The Estate of Bernard P. Schumacher | Dakota West Energy LLC | — |
| 2026-09-09 | SHIRLEY G. GUNTER, a married person | SHIRLEY G. GUNTER AND MICHAEL B. GUNTER, as Co-Trustees of the Michael and Shirley Gunter Revocable Trust, dated September 8, 2026 | — |
| 2026-09-09 | Corinne Maddox aka Corinne S. Maddox, individually and as Trustee of the Corinne Sue Maddox Revocable Living Trust | Royal Blue Minerals, LLC | — |
| 2026-09-09 | Corinne Maddox aka Corinne S. Maddox, individually and as Trustee of the Corinne Sue Maddox Revocable Living Trust | Royal Blue Minerals, LLC | — |
| 2026-09-08 | Donald L. Jung | Sondra Jo Valdez | — |
| 2026-09-08 | Janet L. Skadeland, Personal Representative of the Estate of Donn Skadeland | American State Bank and Trust Company, as Trustee of the Donn Skadeland Family Trust | — |
| 2026-09-08 | Leo Muzzy | Laura Muzzy | — |
| 2026-09-08 | Steven B. Nelson, Jane A. Nelson | Phoenix Energy One, LLC | — |
| 2026-09-08 | Brian Bowinski, Personal Representative of the Estate of Deborah Bowinski | Brian Bowinski, Niko Stone | — |
Who owns these tracts now — and how did title get there? Run the full chain of title on Mineral Truth — every owner, verified net mineral acres, in seconds.
Get this every Monday
The week's recordings, in your inbox. No account needed.