McKenzie County Activity — Week of October 5, 2026
Recorded 2026-10-05 through 2026-10-11 with the McKenzie County, ND Recorder.
McKenzie · 95 recordings
95
Total documents
27
Mineral deeds
8
O&G leases
9
Assignments
19
Surface deeds
9
Estate / probate
Most active mineral buyers
Grantees on mineral and royalty deeds recorded this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Phoenix Energy One LLC | 6 | |
| 2 | Penroc Oil Corporation | 4 | |
| 3 | Aafedt Living Trust, Dean W | 2 | |
| 4 | Kasmer, Tracey E | 2 | |
| 5 | Windsor Rock III LLC | 2 | |
| 6 | Riv Assets LLC | 1 | |
| 7 | Rt Assets LLC | 1 | |
| 8 | Reg 13 Assets LLC | 1 | |
| 9 | Piccio, Jodie | 1 | |
| 10 | Salsbury, David D | 1 |
Most active lessees
Companies that took oil & gas leases this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Phoenix Energy One LLC | 6 | |
| 2 | Public | 3 | |
| 3 | Phoenix Capital Group Holdings LLC | 2 | |
| 4 | Incline Bakken III LLC | 1 | |
| 5 | Devon Energy Williston L.L.C. | 1 |
Mineral deeds recorded
As recorded with the Williams, McKenzie & Burke County Recorders, week of October 5, 2026. Locations are township-range-section.
| Recorded | From | To | Location |
|---|---|---|---|
| 2026-10-09 | John L. Kautzman | John L. Kautzman, Remedios Delrio Kautzman | — |
| 2026-10-09 | Jo Anna V. Hoffmann, As Personal Representative of the Estate of Bruce W. Hoffmann | Jo Anna V. Hoffmann, Devin Hoffmann | — |
| 2026-10-09 | Karla O'Brien | Phoenix Energy One, LLC | — |
| 2026-10-08 | Borseth, Cecelia Dean | Borseth Family Trust, Kenneth & Cec, Mires Trustee, Tricia Lynn | — |
| 2026-10-08 | Luedke, Linda | Phoenix Energy One LLC | — |
| 2026-10-08 | Mallow Testamentary Trust Fbo Olivi, Southwest Bank Wealth Management Se | Mallow, Olivia Kate | — |
| 2026-10-07 | Overland Energy Partners V LLC | Penroc Oil Corporation | — |
| 2026-10-07 | Overland Energy Partners Vi LLC | Penroc Oil Corporation | — |
| 2026-10-07 | Overland Mineral Holdings III LLC | Penroc Oil Corporation | — |
| 2026-10-07 | Overland Mineral Holdings IV LLC | Penroc Oil Corporation | — |
| 2026-10-07 | Kasmer & Aafedt Oil Inc. | Aafedt Living Trust, Dean W, Kasmer, Tracey E | — |
| 2026-10-07 | Kasmer & Aafedt Oil Inc. | Aafedt Living Trust, Dean W, Kasmer, Tracey E | — |
| 2026-10-07 | Tank Estate, Donald D, Friello Pr, Lora | Tank, Donald K, Ferhadi, Mary | — |
| 2026-10-07 | Doroshuk, Claudia Mae | Windsor Rock III LLC | — |
| 2026-10-07 | Carlson, Doug, Carlson Aka, Douglas Keith | Windsor Rock III LLC | — |
| 2026-10-07 | Snitchler, Lowell Lee | Phoenix Energy One LLC | — |
| 2026-10-07 | Byrne, Mary Louise | Byrne Trust, Mary Louise, Byrne Trustee, Mary Louise | — |
| 2026-10-06 | Errebo, Mark Thomas | Errebo, Ann Elizabeth, Errebo, Jo Ellen | — |
| 2026-10-06 | Servo, Peter Randall, Servo Aka, Peter R | Phoenix Energy One LLC | — |
| 2026-10-06 | Servo, Nicholas A | Phoenix Energy One LLC | — |
| 2026-10-06 | Crist, Chad, Crist Aka, Chadwick T | Phoenix Energy One LLC | — |
| 2026-10-06 | Taylor, Dennis L | Taylor, Brian Lee | — |
| 2026-10-06 | Farrell, Marcia G Larson, Farrell, Michael | Farrell, Marcia G Larson, Farrell, Michael | — |
| 2026-10-05 | Johnson, Judy, Johnson Aka, Judy A | Riv Assets LLC, Rt Assets LLC | — |
| 2026-10-05 | Salsbury Family Trust, Piccio Succ Trustee, Jodie M | Piccio, Jodie, Salsbury, David D | — |
Who owns these tracts now — and how did title get there? Run the full chain of title on Mineral Truth — every owner, verified net mineral acres, in seconds.
Get this every Monday
The week's recordings, in your inbox. No account needed.