Weekly Activity — Week of August 10, 2026
Recorded 2026-08-10 through 2026-08-16 with the Williams, McKenzie & Burke County, ND Recorders.
Williams · 289 recordingsMcKenzie · 70 recordingsBurke · 42 recordings
401
Total documents
65
Mineral deeds
61
O&G leases
17
Assignments
33
Surface deeds
3
Estate / probate
Most active mineral buyers
Grantees on mineral and royalty deeds recorded this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Phoenix Energy One, LLC | 7 | 145-99, 152-102, 158-99, 160-91 |
| 2 | Springbok Royalty Partners, LLC | 3 | 155-99, 156-102, 156-103 |
| 3 | Arroyo Energy Fund III, LP | 2 | 153-102 |
| 4 | Mesa Royalties IV Holdings, LLC | 2 | 149-102, 151-102 |
| 5 | CINDY KLEPPER HOGAN and RICHARD M. HOGAN, as Trustees of the CINDY KLEPPER HOGAN TRUST dated April 19, 2011 | 2 | 153-94, 160-94 |
| 6 | Carla A. Markovich | 2 | 153-94, 160-94 |
| 7 | Russell Kroshus | 1 | 159-98 |
| 8 | Ronald Kroshus | 1 | 159-98 |
| 9 | Novel Energy, LLC | 1 | 154-102 |
| 10 | John C. Garaas and Karen J. Garaas, collectively, as Trustee of the Mark A. Garaas Irrevocable Self Settled Special Needs Trust under agreement dated May 1, 2026 | 1 | 156-99 |
Most active lessees
Companies that took oil & gas leases this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Phoenix Energy One, LLC | 22 | 146-101, 146-104, 147-102, 147-103 |
| 2 | Murex Petroleum Corporation | 16 | 157-96, 158-95, 159-94 |
| 3 | Silver Hill IV Bakken E&P, LLC | 7 | 156-97, 159-93 |
| 4 | Evergreen Energy Partners LLC | 4 | 147-104 |
| 5 | Arbuckle Enterprises, Inc. | 3 | 154-103 |
| 6 | Big Game Investments, LLC | 2 | 147-103 |
| 7 | FP Pronghorn, LLC | 2 | 162-94 |
| 8 | Incline Bakken III, LLC | 1 | 158-101 |
| 9 | Devon Energy Williston L.L.C. | 1 | 154-103 |
| 10 | Diamond Resources Co. | 1 | 145-98 |
Most active townships
Mineral deeds, leases, and assignments by survey township (township-range).
147-103 · 6159-94 · 6157-96 · 5149-103 · 5154-103 · 4147-104 · 4159-98 · 3153-103 · 3
Mineral deeds recorded
As recorded with the Williams, McKenzie & Burke County Recorders, week of August 10, 2026. Locations are township-range-section.
| Recorded | From | To | Location |
|---|---|---|---|
| 2026-08-14 | Marjorie V. Sullivan, AKA Marjorie C. Sullivan | James E. Sullivan and Marjorie V. Sullivan, as Trustees of the Sullivan Family Revocable Trust, dated June 18, 2026 | 155-102-2 |
| 2026-08-14 | Robin C. Anderson | Rockande 40, LLC | 155-102-22 |
| 2026-08-14 | RONALD E. McADOO, single | RONALD E. McADOO, as Trustee of the C&R McADOO FAMILY REVOCABLE TRUST | 156-101-35 |
| 2026-08-14 | Kimberly R. DeWilde, as Successor Trustee of the Penny L. Kamstra Living Trust dated June 06, 2022, and any amendments thereto | CMin3, LLC | 157-100-2 |
| 2026-08-14 | Jerome S. Rogness, Renee J. Rogness | Alisha Jo Rogness | 149-99-19 |
| 2026-08-14 | CINDY KLEPPER HOGAN, as Trustee of the ELLEN MARIE KLEPPER LIVING TRUST dated December 29, 1994, and any amendments thereto | CINDY KLEPPER HOGAN and RICHARD M. HOGAN, as Trustees of the CINDY KLEPPER HOGAN TRUST dated April 19, 2011, Carla A. Markovich | 153-94-33 |
| 2026-08-14 | Douglas Edmund Wiegner | Phoenix Energy One, LLC | 160-91 |
| 2026-08-14 | CINDY KLEPPER HOGAN, as Trustee of the ELLEN MARIE KLEPPER LIVING TRUST dated December 29, 1994, and any amendments thereto | CINDY KLEPPER HOGAN and RICHARD M. HOGAN, as Trustees of the CINDY KLEPPER HOGAN TRUST dated April 19, 2011, Carla A. Markovich | 160-94 |
| 2026-08-13 | Benjamin Breitberg, Personal Representative of the Estate of Carol Breitberg | Benjamin Breitberg | 159-98-8 |
| 2026-08-13 | Susan J. Valliere | Family Trust of Jerry Joseph Valliere and Susan Jean Valliere dated February 10, 2015 | 155-99-28 |
| 2026-08-13 | Alfred H. Gausewitz | The Al Gausewitz Trust dated April 8, 2014 | 155-99-28 |
| 2026-08-13 | Kerri J. Tessmann, Co-Personal Representative of the Estate of Lyle N. Vig, Chuck Vig, Co-Personal Representative of the Estate of Lyle N. Vig | Kerri J. Tessmann, Chuck Vig | 157-102-5 |
| 2026-08-13 | Glenn Edward Eschenko | Phoenix Energy One, LLC | 145-99-11 |
| 2026-08-13 | Rory M. Johnsrud, Jennifer L. Quast Johnsrud | RORY M. JOHNSRUD and JENNIFER L. QUAST JOHNSRUD, Trustees of the RORY M. JOHNSRUD LIVING TRUST dated July 1, 2026, and any amendments thereto | 149-98-15 |
| 2026-08-13 | Zane J. Welsh | Phoenix Energy One, LLC | 152-102-1 |
| 2026-08-13 | Patrick M. Fay | Phoenix Energy One, LLC | 161-91 |
| 2026-08-13 | Michael Rystedt, Cheryl Rystedt | Amy Junas, Trustee of the Michael and Cheryl Rystedt Irrevocable Trust dated July 9, 2026, or their successors in trust | 159-93 |
| 2026-08-13 | Michael Rystedt, Cheryl Rystedt | Michael Rystedt, Cheryl Rystedt | 159-94 |
| 2026-08-13 | Charles William Edwards, Sr., by his attorney-in-fact Michelle M. Williams, under the Specific Durable Power of Attorney for Mineral, Royalty, and Oil and Gas Interests dated June 18, 2026 | Michelle M. Williams, Trustee, or her successors in interest, of the Charles William Edwards, Sr. Living Trust dated June 18, 2026, and any amendments thereto | 159-94 |
| 2026-08-12 | Kristi L. Lowry, Successor Trustee of the Cherrill A. Smith Family Trust | Teryl L. Lowry, Adriana N. Lowry | 159-98-35 |
| 2026-08-12 | Western Dakota Resources, LLC | Gray Wolf Resources II, LLC, Coit Energy, LLC | 156-103-7 |
| 2026-08-12 | Kenneth W. McMahen, as Trustee of the Kenneth W. McMahen Revocable Trust dated June 19, 2009 | McMahen Family Trust dated August 10, 2026 | — |
| 2026-08-12 | DAVID B. SCHULTZ, a single man, as SUCCESSOR TRUSTEE OF THE GERALD T. SCHULTZ REVOCABLE LIVING TRUST AGREEMENT dated 11/12/97, TRACY A. DANKBERG, a married woman, as SUCCESSOR TRUSTEE OF THE GERALD T. SCHULTZ REVOCABLE LIVING TRUST AGREEMENT dated 11/12/97 | Midwest Lands, LP | 154-95-2 |
| 2026-08-12 | CARRIE HAYWARD, as Personal Representative of the Estate of HARLEN I. FLEXHAUG, JR. | Carrie Hayward | 153-104-1 |
| 2026-08-12 | Robert M. Peters, Personal Representative of the Estate of Kathleen J. Peters | Robert M. Peters | 158-103-15 |
Who owns these tracts now — and how did title get there? Run the full chain of title on Mineral Truth — every owner, verified net mineral acres, in seconds.
Get this every Monday
The week's recordings, in your inbox. No account needed.