McKenzie County Activity — Week of August 10, 2026
Recorded 2026-08-10 through 2026-08-16 with the McKenzie County, ND Recorder.
McKenzie · 70 recordings
70
Total documents
13
Mineral deeds
25
O&G leases
3
Assignments
4
Surface deeds
2
Estate / probate
Most active mineral buyers
Grantees on mineral and royalty deeds recorded this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Phoenix Energy One, LLC | 3 | 145-99, 152-102 |
| 2 | Mesa Royalties IV Holdings, LLC | 2 | 149-102, 151-102 |
| 3 | Kevin Alex Duncan | 1 | 148-99 |
| 4 | RORY M. JOHNSRUD and JENNIFER L. QUAST JOHNSRUD, Trustees of the RORY M. JOHNSRUD LIVING TRUST dated July 1, 2026, and any amendments thereto | 1 | 149-98 |
| 5 | Alisha Jo Rogness | 1 | 149-99 |
| 6 | Royal Blue Minerals, LLC | 1 | 149-102 |
| 7 | ROBERT L. OLSON and WANDA J. OLSON, as Trustees of the OLSON FAMILY TRUST DATED MARCH 7, 2023 | 1 | 150-95 |
| 8 | Dennis A. Juarez and Anita W. Juarez, as joint tenants with rights of survivorship | 1 | 151-97 |
| 9 | CINDY KLEPPER HOGAN and RICHARD M. HOGAN, as Trustees of the CINDY KLEPPER HOGAN TRUST dated April 19, 2011 | 1 | 153-94 |
| 10 | Carla A. Markovich | 1 | 153-94 |
Most active lessees
Companies that took oil & gas leases this week.
| # | Name | Documents | Townships |
|---|---|---|---|
| 1 | Phoenix Energy One, LLC | 17 | 146-101, 146-104, 147-102, 147-103 |
| 2 | Evergreen Energy Partners LLC | 4 | 147-104 |
| 3 | Big Game Investments, LLC | 2 | 147-103 |
| 4 | Diamond Resources Co. | 1 | 145-98 |
| 5 | Continental Resources, Inc. | 1 | 152-93 |
Most active townships
Mineral deeds, leases, and assignments by survey township (township-range).
147-103 · 6149-103 · 5147-104 · 4148-104 · 3145-99 · 2147-102 · 2149-100 · 2149-102 · 2
Mineral deeds recorded
As recorded with the Williams, McKenzie & Burke County Recorders, week of August 10, 2026. Locations are township-range-section.
| Recorded | From | To | Location |
|---|---|---|---|
| 2026-08-14 | Jerome S. Rogness, Renee J. Rogness | Alisha Jo Rogness | 149-99-19 |
| 2026-08-14 | CINDY KLEPPER HOGAN, as Trustee of the ELLEN MARIE KLEPPER LIVING TRUST dated December 29, 1994, and any amendments thereto | CINDY KLEPPER HOGAN and RICHARD M. HOGAN, as Trustees of the CINDY KLEPPER HOGAN TRUST dated April 19, 2011, Carla A. Markovich | 153-94-33 |
| 2026-08-13 | Glenn Edward Eschenko | Phoenix Energy One, LLC | 145-99-11 |
| 2026-08-13 | Rory M. Johnsrud, Jennifer L. Quast Johnsrud | RORY M. JOHNSRUD and JENNIFER L. QUAST JOHNSRUD, Trustees of the RORY M. JOHNSRUD LIVING TRUST dated July 1, 2026, and any amendments thereto | 149-98-15 |
| 2026-08-13 | Zane J. Welsh | Phoenix Energy One, LLC | 152-102-1 |
| 2026-08-12 | Royal Blue Minerals, LLC | Mesa Royalties IV Holdings, LLC | 149-102-35 |
| 2026-08-11 | George McKenzie | Phoenix Energy One, LLC | 145-99-9 |
| 2026-08-11 | Mary Lynn Falkenhagen | Kevin Alex Duncan | 148-99-11 |
| 2026-08-11 | Dennis A. Juarez | Dennis A. Juarez and Anita W. Juarez, as joint tenants with rights of survivorship | 151-97-13 |
| 2026-08-10 | JoAnn K. Hanson, by and through her attorney-in-fact, Jon Douglas Hanson | Royal Blue Minerals, LLC | 149-102-35 |
| 2026-08-10 | Robert L. Olson, Wanda Jean Olson | ROBERT L. OLSON and WANDA J. OLSON, as Trustees of the OLSON FAMILY TRUST DATED MARCH 7, 2023 | 150-95-8 |
| 2026-08-10 | Springbok Royalty Partners, LLC | Mesa Royalties IV Holdings, LLC | 151-102-7 |
| 2026-08-10 | Thomas T. Sullivan, Susan L. Sullivan | Thomas T. Sulivan, Susan L. Sullivan | 153-95-19 |
Who owns these tracts now — and how did title get there? Run the full chain of title on Mineral Truth — every owner, verified net mineral acres, in seconds.
Get this every Monday
The week's recordings, in your inbox. No account needed.